The Nikon Eclipse Ts2 is an ergonomic, LED-powered inverted microscope built for excellence in cell culture, live cell imaging, and phase contrast, suitable for students, schools, science & chemistry labs, nursing/engineering/medical colleges, industrial R&D, and research centres across India, Asia, Africa, Europe, and the USA. It marries Nikon’s premium CFI60 infinity optics with Nigerian-grade durability, making it an affordable inverted microscope for labs and a top choice to buy in bulk as educational lab equipment for schools. Recognized globally as one of the best microscopes for students, it's optimized for multi-mode imaging with constant-brightness LED—reducing maintenance and supporting export-quality performance.
Expand your setup with related tools like the Nikon Eclipse Ei Upright Microscope and explore more under the full Nikon lineup.
Technical Specifications
| Optical System | CFI60 Infinity Optical System (microscope.healthcare.nikon.com) |
| Observation method | Brightfield, Apodized Phase Contrast¹, Phase Contrast, Emboss Contrast² |
| Diascopic illumination | High-luminescent white LED with built-in fly-eye lens |
| Episcopic illumination | Ts2‑FL model: Built-in LED, up to 3 fluorescence wavelengths (385–625 nm) |
| Tube | 45° inclined Siedentopf, pupillary 50–75 mm, camera port; eyepiece/camera split 100/0 or 0/100 |
| Eyepiece (FOV) | 10× (22 mm), 15× (16 mm), 20× (12.5 mm) |
| Focusing | Nosepiece up/down: Up 7 mm, Down 1.5 mm; coarse 37.7 mm/rev, fine 0.2 mm/rev |
| Nosepiece | Quintuple turret |
| Condenser | ELWD NA 0.3, WD 75 mm |
| Slider | Phase and Emboss Contrast compatible sliders |
| Stage | Plain: 170×247 mm; Optional mechanical: 126×78 mm; accommodates plates, flasks |
| Holder accessories | Multiple holders (35 mm, 100 mm dishes, Terasaki plates, slides, hemocytometers) |
| Dimensions | 236 × 548 × 471 mm |
| Weight | Approx. 13 kg (Ts2), 14.5 kg (Ts2‑FL) |
| Power | 100–240 VAC, 50/60 Hz, 0.35 A; max 15 W |
| Catalog Number | Eclipse Ts2 |
| Quantity per case | 1 Unit |
Use Case Scenarios
-
Students & Schools: Perfect for live‑cell observation in biology and biomedical training.
-
Chemistry & Science Labs: Ideal for tracking microbial growth and fluid reactions in plates and dishes.
-
Medical/Nursing/Engineering Colleges: Supports cell biology, histopathology, and tissue engineering research.
-
Industrial & Research Centers: Enables QC for biotech, pharma, IVF labs, and advanced R&D with fluorescence-ready options.
-
Global Procurement: Export-quality model from India, easily purchased in bulk across diverse geographies.